Physical Data sheet | ||||
Kanthu | ||||
Mtundu | White / Black / Green | |||
Gawo | 0.96g/cm³ | |||
Kukana kutentha (kopitiriza) | 90°C | |||
Kukana kutentha (nthawi yochepa) | 110 | |||
Malo osungunuka | 120 ° C | |||
Linear thermal coefficient yowonjezera (pafupifupi 23 ~ 100°C) | 155×10-6m/(mk) | |||
Kutentha (UI94) | HB | |||
Kulowetsedwa m'madzi pa 23 ° C | 0.0001 | |||
Kupindika kupsinjika kwamphamvu/ Kupsinjika kwamphamvu kumachotsa mantha | 30/-Mpa | |||
Tensile modulus ya elasticity | 900MPa | |||
Kupsinjika kwanthawi yayitali - 1%/2% | 3/-MPa | |||
Friction coefficient | 0.3 | |||
Kulimba kwa Rockwell | 62 | |||
Mphamvu ya dielectric | > 50 | |||
Kukana kwamphamvu | ≥10 15Ω×cm | |||
Kukaniza pamwamba | ≥10 16Ω | |||
Wabale dielectric pafupipafupi-100HZ/1MHz | 2.4/- | |||
Kuthekera kwa mgwirizano | 0 | |||
Kukhudzana ndi chakudya | + | |||
Kukana kwa asidi | + | |||
Kukana kwa alkali | + | |||
Kukana madzi a carbonated | + | |||
Kukula | 1. Makulidwe osiyanasiyana: 0.5mm ~ 100mm M'lifupi Max.: 2500mm 2.Utali: Utali uliwonse 3.Kukula kwake: 1220X2440mm; 1000X2000mm 4.Customized anavomera | |||
Pamwamba | Wamba, Matt, Wojambulidwa, Zopanga | |||
Mitundu Yokhazikika | Blue, imvi, wakuda, woyera, wachikasu, wobiriwira, wofiira ndi mitundu ina iliyonse malinga ndi ofiira makasitomala ' |
1.Kukaniza kwamankhwala kwabwinobwino kuvala kukana
2.Anti-Weather ndi Anti-Kukalamba
3.Kutsekemera kwamagetsi kwabwino
4.UV Kutsutsa
5.Kuyamwa kwamadzi otsika kwambiri; Kusamva chinyezi
6.Kuteteza bwino kupsinjika maganizo
7.Resists organic solvents, degreasing agents & electrolytic attack
8.Kusinthasintha kwakukulu pa kutentha kwakukulu kapena kutsika
9.Chakudya chotetezeka. Non-Poizoni ndi fungo
Product Application
1.Zida zosungira chakudya ndi kuzizira Mabodi odula, zowerengera zakukhitchini, mashelufu akukhitchini
2.Kuteteza pamwamba m'mafakitale opangira chakudya
Zida za 3.Acid ndi alkali zosagonjetsedwa, zida zotetezera chilengedwe
4.Thanki yamadzi, nsanja yochapira, madzi otayira ndi zida zochotsera gasi
5.Chemical zotengera, mankhwala ndi ma CD chakudya
6.Machinery, zamagetsi, zipangizo zamagetsi, zokongoletsera ndi zina
7.Chipinda choyera, chomera cha semiconductor ndi zida zofananira zamakampani
8.Kuyendetsa gasi, madzi, ngalande, ulimi wothirira
9.Pampu ndi zida za valve, zida zachipatala, chisindikizo, bolodi, mbiri yotsetsereka
10. Malo achisangalalo akunja ndi mipando ya m'nyumba yamkati, Chotchinga Chomveka, Chigawo cha Chimbudzi, Gawo la Magawo ndi Mipando,Mipando ya Rainbow
Nthawi yotumiza: Nov-08-2023